Did Chad, Côte d’Ivoire, Sierra Leone, & Zambia qualify for 2025 AFCON in Morocco? Find out 2025 AFCON Qualifiers Group F Standings here on Galaxy Sports XT.
2025 AFCON Qualifiers Group G Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Angola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Benin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Burkinabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Burundi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Central African Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Comoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DR Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Eswatini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lesotho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Libya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Madagascar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Malawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mauritania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mozambique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | South Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tanzania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Togo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualified
Disqualified
Disqualified