
English Premier League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Everton | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 
| 2 |  Brighton | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 
| 3 |  Crystal Palace | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 
| 4 | Newcastle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 
| 5 |  West Ham | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 
| 6 |  Aston Villa | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 7 |  Brentford | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 8 |  Arsenal | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 
| 9 |  Leicester City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 
| 10 |  Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 
| 11 |  Nottm Forest | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 
| 12 |  Manchester City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 13 |  Southampton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 14 |  Bournemouth | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
| 15 |  Ipswich Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
| 16 |  Fulham | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 
| 17 |  Chelsea | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 
| 18 |  Man United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 
| 19 |  Tottenham | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 
| 20 |  Wolves | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 
Results
|     (Week 37) 8:00 pmEnglish Premier League 2024-2025 Amex Stadium Brighton & Hove Albion vs Liverpool | 
|     (Week 36) 2 - 2English Premier League 2024-2025 Anfield Liverpool vs Arsenal | 

 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 